<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lightning precedes Thunder followed by Smoke &#187; &#8217;08 Reg Season</title>
	<atom:link href="http://boltsgamedayfootball.com/category/08-reg-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltsgamedayfootball.com</link>
	<description>Chargers Football Blog</description>
	<lastBuildDate>Fri, 07 Oct 2011 03:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='boltsgamedayfootball.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/50ec74281af6a1b699444c95b42b25a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lightning precedes Thunder followed by Smoke &#187; &#8217;08 Reg Season</title>
		<link>http://boltsgamedayfootball.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://boltsgamedayfootball.com/osd.xml" title="Lightning precedes Thunder followed by Smoke" />
	<atom:link rel='hub' href='http://boltsgamedayfootball.com/?pushpress=hub'/>
		<item>
		<title>Broncos go 3 and out</title>
		<link>http://boltsgamedayfootball.com/2008/12/29/broncos-go-3-and-out/</link>
		<comments>http://boltsgamedayfootball.com/2008/12/29/broncos-go-3-and-out/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:10:52 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.com/?p=161</guid>
		<description><![CDATA[Denver blew a 3 game lead with 3 games to go after tonight&#8217;s 52-21 ass whomping delivered by the Bolts at Qualcomm.  It&#8217;s the first time a team has missed the post-season after having a 3 game lead with 3 to go since division play began back in 1967.   Congrats on that fine achievement Denver!  It&#8217;s also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=161&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/12/29/broncos-go-3-and-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/12/afc-west-champs-20081.jpg?w=300" medium="image">
			<media:title type="html">afc-west-champs-20081</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/12/chargers-colts-1-03-09.jpg?w=300" medium="image">
			<media:title type="html">chargers-colts-1-03-09</media:title>
		</media:content>
	</item>
		<item>
		<title>if only we played the Raiders every week</title>
		<link>http://boltsgamedayfootball.com/2008/12/05/if-only-we-played-the-raiders-every-week/</link>
		<comments>http://boltsgamedayfootball.com/2008/12/05/if-only-we-played-the-raiders-every-week/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:06:41 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.com/?p=149</guid>
		<description><![CDATA[for the 11th straight time, we put the hurt to Oakland.  the team played like it was 2007 all over again, causing turnovers on defense, scoring in the red zone even throwing downfield.  where has this been all year?  well it is the Raiders No pics this week, I was unable to make it to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=149&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/12/05/if-only-we-played-the-raiders-every-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/12/chargers-vs-raiders-12-04-08.jpg" medium="image">
			<media:title type="html">chargers-vs-raiders-12-04-08</media:title>
		</media:content>
	</item>
		<item>
		<title>gg 2008 San Diego Chargers</title>
		<link>http://boltsgamedayfootball.com/2008/12/01/gg-2008-san-diego-chargers/</link>
		<comments>http://boltsgamedayfootball.com/2008/12/01/gg-2008-san-diego-chargers/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:28:08 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.wordpress.com/?p=138</guid>
		<description><![CDATA[at first glance, the score from yesterday&#8217;s game will be a bit misleading.  the falcons won 22-16.  we got every opportunity and break to finish the day with a win and couldn&#8217;t.  once again, the offense could not get it done in the 2nd half.  part of the problem is our defense was just on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=138&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/12/01/gg-2008-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/12/norv-turner-philip-rivers.jpg?w=259" medium="image">
			<media:title type="html">norv-turner-philip-rivers</media:title>
		</media:content>
	</item>
		<item>
		<title>Where&#8217;s the Chargers 2008 Season Headed?</title>
		<link>http://boltsgamedayfootball.com/2008/11/24/wheres-the-chargers-2008-season-headed/</link>
		<comments>http://boltsgamedayfootball.com/2008/11/24/wheres-the-chargers-2008-season-headed/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 17:20:19 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.wordpress.com/?p=132</guid>
		<description><![CDATA[The Bolts blow another game giving up a last second field goal to the Colts.  This was after the Denver Donkeys lost at home to the Raiders giving us a shot to get within one game of 1st in the AFC West.  We remain 2 games back with Denver having the tiebreaker after beating us [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=132&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/11/24/wheres-the-chargers-2008-season-headed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/11/toilet.jpg?w=202" medium="image">
			<media:title type="html">toilet</media:title>
		</media:content>
	</item>
		<item>
		<title>Rivers clocks in another stellar performance</title>
		<link>http://boltsgamedayfootball.com/2008/11/18/rivers-clocks-in-another-stellar-performance/</link>
		<comments>http://boltsgamedayfootball.com/2008/11/18/rivers-clocks-in-another-stellar-performance/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:33:06 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.wordpress.com/?p=124</guid>
		<description><![CDATA[if you consider 2 INT&#8217;s and a sack/fumble in your own end zone a stellar performance.  i realize the conditions at game time were not the best but, some of the throws he made were just fugly.  And why are we even attempting to throw the ball when backed up on our own 3 yard [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=124&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/11/18/rivers-clocks-in-another-stellar-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/11/chargers-vs-colts-logo.jpg?w=300" medium="image">
			<media:title type="html">chargers-vs-colts-logo</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/11/lol-donovan.jpg?w=300" medium="image">
			<media:title type="html">lol-donovan</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;there&#8217;s the door&#8230;&#8221;</title>
		<link>http://boltsgamedayfootball.com/2008/10/29/theres-the-door/</link>
		<comments>http://boltsgamedayfootball.com/2008/10/29/theres-the-door/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:40:12 +0000</pubDate>
		<dc:creator>smokkee</dc:creator>
				<category><![CDATA['08 Reg Season]]></category>

		<guid isPermaLink="false">http://boltsgamedayfootball.wordpress.com/?p=121</guid>
		<description><![CDATA[what team has scored the most points in the NFL on offense with only the pitiful Lions and Niners giving up more on Defense? gg Ted Cottrell Luckily being in the sorry ass AFC Worst, we&#8217;ve still got a shot at 1st and a trip to the post season in &#8217;08 but they&#8217;ve gotta turn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boltsgamedayfootball.com&#038;blog=4110541&#038;post=121&#038;subd=boltsgamedayfootball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://boltsgamedayfootball.com/2008/10/29/theres-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4749d8126d9a1631eda7239c27bde448?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">smokkee</media:title>
		</media:content>

		<media:content url="http://boltsgamedayfootball.files.wordpress.com/2008/10/youre-fired.gif" medium="image">
			<media:title type="html">youre-fired</media:title>
		</media:content>
	</item>
	</channel>
</rss>
