updated 10/19/10
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 90 | Applewhite, Antwan | OLB | 6-3 | 258 | 25 | 3 | San Diego State |
| 98 | Barnes, Antwan | OLB | 6-1 | 251 | 25 | 4 | Florida International |
| 99 | Burnett, Kevin | ILB | 6-3 | 240 | 27 | 6 | Tennessee |
| 31 | Carter, Tyrone | SS | 5-9 | 195 | 34 | 11 | Minnesota |
| 20 | Cason, Antoine | CB | 6-1 | 195 | 24 | 3 | Arizona |
| 93 | Castillo, Luis | DE | 6-3 | 290 | 27 | 6 | Northwestern |
| 74 | Cesaire, Jacques | DE | 6-2 | 295 | 30 | 8 | Southern Connecticut State |
| 66 | Clary, Jeromey | T | 6-6 | 320 | 26 | 4 | Kansas State |
| 54 | Cooper, Stephen | ILB | 6-1 | 235 | 31 | 8 | Maine |
| 12 | Crayton, Patrick | WR | 6-0 | 205 | 31 | 7 | Northwestern Oklahoma State |
| 84 | Davis, Buster | WR | 6-1 | 210 | 24 | 4 | Louisiana State |
| 68 | Dielman, Kris | G | 6-4 | 320 | 29 | 8 | Indiana |
| 62 | Dombrowski, Brandyn | T | 6-5 | 323 | 25 | 2 | San Diego State |
| 52 | English, Larry | OLB | 6-2 | 255 | 24 | 2 | Northern Illinois |
| 80 | Floyd, Malcom | WR | 6-5 | 225 | 29 | 5 | Wyoming |
| 71 | Garay, Antonio | DT | 6-4 | 320 | 30 | 4 | Boston College |
| 85 | Gates, Antonio | TE | 6-4 | 260 | 30 | 8 | Kent State |
| 15 | Goodman, Richard | WR | 6-0 | 192 | 23 | R | Florida State |
| 69 | Green, Tyronne | G | 6-2 | 316 | 25 | 2 | Auburn |
| 61 | Hardwick, Nick | C | 6-4 | 305 | 29 | 7 | Purdue |
| 22 | Hester, Jacob | FB | 5-11 | 235 | 25 | 3 | Louisiana State |
| 33 | Hughes, Dante | CB | 5-10 | 190 | 25 | 4 | Cal |
| 23 | Jammer, Quentin | CB | 6-0 | 204 | 31 | 9 | Texas |
| 96 | Johnson, Travis | DE-DT | 6-3 | 311 | 28 | 6 | Florida State |
| 10 | Kaeding, Nate | K | 6-0 | 187 | 28 | 7 | Iowa |
| 57 | Lang, Brandon | LB | 6-3 | 266 | 24 | R | Troy |
| 92 | Martin , Vaughn | DE | 6-4 | 330 | 24 | 2 | Western Ontario |
| 24 | Mathews, Ryan | RB | 6-0 | 218 | 23 | R | Fresno State |
| 81 | McMichael, Randy | TE | 6-3 | 255 | 31 | 9 | Georgia |
| 73 | McNeill, Marcus | T | 6-7 | 336 | 26 | 5 | Auburn |
| 63 | Mruczkowski, Scott | C-G | 6-5 | 310 | 28 | 6 | Bowling Green |
| 11 | Naanee, Legedu | WR | 6-2 | 220 | 27 | 4 | Boise State |
| 91 | Nwagbuo, Ogemdi | DE-DT | 6-4 | 312 | 23 | 2 | Michigan State |
| 4 | O’Sullivan, J.T. | QB | 6-2 | 232 | 31 | 8 | California-Davis |
| 58 | Obiozor, Cyril | OLB | 6-4 | 249 | 23 | 2 | Texas A&M |
| 27 | Oliver, Paul | FS | 5-11 | 210 | 26 | 4 | Georgia |
| 95 | Phillips, Shaun | OLB | 6-3 | 250 | 29 | 7 | Purdue |
| 17 | Rivers, Philip | QB | 6-5 | 228 | 28 | 7 | North Carolina State |
| 5 | Scifres, Mike | P | 6-2 | 221 | 30 | 8 | Western Illinois |
| 59 | Siler, Brandon | ILB | 6-2 | 239 | 24 | 4 | Florida |
| 43 | Sproles, Darren | RB-KR | 5-6 | 190 | 27 | 6 | Kansas State |
| 30 | Strickland, Donald | DB | 5-10 | 185 | 29 | 7 | Colorado |
| 25 | Stuckey, Darrell | SS | 5-11 | 208 | 23 | R | Kansas |
| 36 | Teal, Quinton | SS | 6-0 | 205 | 26 | 4 | Coastal Carolina |
| 78 | Terry, Adam | T | 6-8 | 335 | 28 | 6 | Syracuse |
| 76 | Thomas, Cam | DT | 6-4 | 335 | 23 | R | North Carolina |
| 35 | Tolbert, Mike | FB | 5-9 | 243 | 24 | 3 | Coastal Carolina |
| 65 | Vasquez, Louis | G | 6-5 | 335 | 23 | 2 | Texas Tech |
| 7 | Volek, Billy | QB | 6-2 | 214 | 34 | 11 | Fresno State |
| 32 | Weddle, Eric | FS | 5-11 | 200 | 25 | 4 | Utah |
| 42 | Wilson, Kion | LB | 6-0 | 240 | 23 | R | South Florida |
| 88 | Wilson, Kris | TE | 6-2 | 245 | 29 | 7 | Pittsburgh |
| 47 | Windt, Mike | LS | 6-1 | 251 | 24 | R | Cincinnati |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 89 | Ajirotutu , Seyi | WR | 6-3 | 211 | 23 | R | Fresno State |
| 44 | Brinkley, Curtis | RB | 5-9 | 208 | 25 | 1 | Syracuse |
| 13 | Heckendorf, Kole | WR | 6-2 | 191 | 24 | 2 | North Dakota State |
| 67 | Otterson , Ryan | T | 6-5 | 291 | 23 | R | Wyoming |
| 79 | Richmond, Nick | T | 6-8 | 309 | 23 | R | TCU |
| 37 | Simmons, Traye | CB | 5-9 | 182 | 23 | R | Minnesota |
| 82 | Sperry, Kory | TE | 6-4 | 238 | 2 | Colorado State | |
| 49 | Triplett, Nate | LB | 6-3 | 247 | 23 | R | Minnesota |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 50 | Binn, David | LS | 6-3 | 228 | 38 | 17 | California |
| 51 | Butler, Donald | ILB | 6-1 | 248 | 22 | R | Washington |
| 58 | Dearth, James | LS | 6-4 | 265 | 34 | 10 | Tarleton State |
| 53 | Holt, James | OLB | 6-2 | 223 | 23 | 2 | Kansas |
| 56 | Merriman, Shawne | OLB | 6-4 | 265 | 26 | 6 | Maryland |
| 58 | Neill, Ryan | LS | 6-3 | 253 | 27 | 4 | Rutgers |
| 94 | Tucker, Jyles | OLB | 6-3 | 258 | 27 | 4 | Wake Forest |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 28 | Gregory, Steve | SS | 5-11 | 195 | 27 | 5 | Syracuse |
Restricted Free Agent
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 83 | Jackson, Vincent | WR | 6-5 | 230 | 27 | 6 | Northern Colorado |
