updated 08/14/10
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 89 | Ajirotutu , Seyi | WR | 6-3 | 211 | 23 | R | Fresno State |
| 90 | Applewhite, Antwan | OLB | 6-3 | 258 | 25 | 3 | San Diego State |
| 12 | Banks, Gary | WR | 6-0 | 198 | 28 | 1 | Troy |
| 46 | Beckwith, Darry | ILB | 6-0 | 242 | 23 | 1 | Louisiana State |
| 97 | Bingham, Ryon | DE-DT | 6-3 | 303 | 29 | 6 | Nebraska |
| 50 | Binn, David | LS | 6-3 | 228 | 38 | 17 | California |
| 78 | Bond, Brady | T | 6-6 | 300 | 24 | R | Oklahoma State |
| 70 | Boone, Alfonso | DE | 6-3 | 320 | 34 | 10 | Mt. San Antonio JC |
| 44 | Brinkley, Curtis | RB | 5-9 | 208 | 24 | 1 | Syracuse |
| 47 | Brockel, Richie | TE | 6-1 | 251 | 24 | R | Boise State |
| 99 | Burnett, Kevin | ILB | 6-3 | 240 | 27 | 6 | Tennessee |
| 51 | Butler, Donald | ILB | 6-1 | 248 | 21 | R | Washington |
| 20 | Cason, Antoine | CB | 6-1 | 195 | 24 | 3 | Arizona |
| 93 | Castillo, Luis | DE | 6-3 | 290 | 27 | 6 | Northwestern |
| 74 | Cesaire, Jacques | DE | 6-2 | 295 | 29 | 8 | Southern Connecticut State |
| 66 | Clary, Jeromey | T | 6-6 | 320 | 26 | 4 | Kansas State |
| 54 | Cooper, Stephen | ILB | 6-1 | 235 | 31 | 8 | Maine |
| 8 | Crompton, Jonathan | QB | 6-3 | 222 | 23 | R | Tennessee |
| 84 | Davis, Craig | WR | 6-1 | 210 | 24 | 4 | Louisiana State |
| 68 | Dielman, Kris | G | 6-4 | 320 | 29 | 8 | Indiana |
| 62 | Dombrowski, Brandyn | T | 6-5 | 323 | 25 | 2 | San Diego State |
| 52 | English, Larry | OLB | 6-2 | 255 | 24 | 2 | Northern Illinois |
| 87 | Epps, Dedrick | TE | 6-4 | 246 | 22 | R | Miami |
| 80 | Floyd, Malcom | WR | 6-5 | 225 | 28 | 5 | Wyoming |
| 71 | Garay, Antonio | DT | 6-4 | 320 | 30 | 4 | Boston College |
| 85 | Gates, Antonio | TE | 6-4 | 260 | 30 | 8 | Kent State |
| 16 | Goodman, Richard | WR | 6-0 | 192 | 23 | R | Florida State |
| 69 | Green, Tyronne | G | 6-2 | 316 | 25 | 2 | Auburn |
| 28 | Gregory, Steve | SS | 5-11 | 195 | 27 | 5 | Syracuse |
| 64 | Hansen, Jeff | C-G | 6-4 | 301 | 23 | R | Montana State |
| 61 | Hardwick, Nick | C | 6-4 | 305 | 28 | 7 | Purdue |
| 22 | Hester, Jacob | FB | 5-11 | 235 | 25 | 3 | Louisiana State |
| 53 | Holt, James | OLB | 6-2 | 223 | 23 | 2 | Kansas |
| 26 | Hughes, Brandon | CB | 5-11 | 188 | 24 | 2 | Oregon State |
| 33 | Hughes, Dante | CB | 5-10 | 190 | 24 | 4 | Cal |
| 23 | Jammer, Quentin | CB | 6-0 | 204 | 31 | 9 | Texas |
| 4 | Johnson, Cort | P | 5-10 | 195 | 24 | R | West Texas AM |
| 96 | Johnson, Travis | DE-DT | 6-3 | 311 | 28 | 6 | Florida State |
| 77 | Jones, Derrick | DE | 6-4 | 315 | 25 | 1 | Grand Valley State |
| 10 | Kaeding, Nate | K | 6-0 | 187 | 28 | 7 | Iowa |
| 57 | Lang, Brandon | LB | 6-3 | 266 | 24 | R | Troy |
| 34 | Latsko, Billy | FB | 5-10 | 233 | 26 | 1 | Florida |
| 92 | Martin , Vaughn | DE | 6-4 | 330 | 24 | 2 | Western Ontario |
| 29 | Mason, Marcus | RB | 5-9 | 226 | 26 | 3 | Youngstown State |
| 24 | Mathews, Ryan | RB | 6-0 | 218 | 22 | R | Fresno State |
| 60 | McDonald, Ryan | C | 6-4 | 293 | 24 | 1 | Illinois |
| 81 | McMichael, Randy | TE | 6-3 | 255 | 31 | 9 | Georgia |
| 40 | McNeal, Shawnbrey | RB | 5-9 | 190 | 21 | R | Southern Methodist |
| 56 | Merriman, Shawne | OLB | 6-4 | 265 | 26 | 6 | Maryland |
| 63 | Mruczkowski, Scott | C-G | 6-5 | 310 | 28 | 6 | Bowling Green |
| 11 | Naanee, Legedu | WR | 6-2 | 220 | 26 | 4 | Boise State |
| 58 | Nixon, Mike | LB | 6-3 | 232 | 26 | R | Arizona State |
| 9 | Novak, Nick | K | 6-0 | 198 | 28 | 4 | Maryland |
| 91 | Nwagbuo, Ogemdi | DE-DT | 6-4 | 312 | 23 | 2 | Michigan State |
| 27 | Oliver, Paul | FS | 5-11 | 210 | 26 | 4 | Georgia |
| 67 | Otterson , Ryan | T | 6-5 | 291 | 23 | R | Wyoming |
| 95 | Phillips, Shaun | OLB | 6-3 | 250 | 29 | 7 | Purdue |
| 82 | Reed, Josh | WR | 5-10 | 210 | 30 | 9 | Louisiana State |
| 79 | Richmond, Nick | T | 6-8 | 309 | 23 | R | TCU |
| 17 | Rivers, Philip | QB | 6-5 | 228 | 28 | 7 | North Carolina State |
| 5 | Scifres, Mike | P | 6-2 | 221 | 29 | 8 | Western Illinois |
| 59 | Siler, Brandon | ILB | 6-2 | 239 | 24 | 4 | Florida |
| 37 | Simmons, Traye | CB | 5-9 | 182 | 23 | R | Minnesota |
| 41 | Spillman, C.J. | FS | 6-0 | 199 | 24 | 2 | Marshall |
| 43 | Sproles, Darren | RB-KR | 5-6 | 190 | 27 | 6 | Kansas State |
| 75 | Stephenson, Cameron | G | 6-3 | 326 | 27 | 1 | Rutgers |
| 30 | Strickland, Donald | DB | 5-10 | 185 | 29 | 7 | Colorado |
| 25 | Stuckey, Darrell | SS | 5-11 | 208 | 23 | R | Kansas |
| 36 | Teal, Quinton | SS | 6-0 | 205 | 26 | 4 | Coastal Carolina |
| 76 | Thomas, Cam | DT | 6-4 | 335 | 23 | R | North Carolina |
| 72 | Thomas, Tra | T | 6-7 | 316 | 35 | 13 | Florida State |
| 35 | Tolbert, Mike | FB | 5-9 | 243 | 24 | 3 | Coastal Carolina |
| 94 | Tucker, Jyles | OLB | 6-3 | 258 | 26 | 4 | Wake Forest |
| 31 | Vasher, Nathan | CB | 5-11 | 187 | 28 | 7 | Texas |
| 65 | Vasquez, Louis | G | 6-5 | 335 | 23 | 2 | Texas Tech |
| 7 | Volek, Billy | QB | 6-2 | 214 | 34 | 11 | Fresno State |
| 32 | Weddle, Eric | FS | 5-11 | 200 | 25 | 4 | Utah |
| 86 | Williams, Jeremy | WR | 6-0 | 203 | 23 | R | Tulane |
| 42 | Wilson, Kion | LB | 6-0 | 240 | 23 | R | South Florida |
| 88 | Wilson, Kris | TE | 6-2 | 245 | 28 | 7 | Pittsburgh |
Restricted Free Agent
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 83 | Jackson, Vincent | WR | 6-5 | 230 | 27 | 6 | Northern Colorado |
| 73 | McNeill, Marcus | T | 6-7 | 336 | 26 | 5 | Auburn |
